<————2024————->
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 00:30 | —- | 2151 | 5266 | 0293 | 0683 | 3815 | 4354 |
EVENING | 06:00 | —- | 0845 | 6876 | 7476 | 5287 | 2205 | 5819 |
NIGHT | 10:15 | —- | 9960 | 1308 | 8200 | 5749 | 5382 | 5606 |
MORNING | 22:00 | 0573 | 8357 | 0701 | 9397 | 4286 | 1121 | —- |
DAY | 00:30 | —- | 0815 | 4957 | 2115 | 0925 | 4216 | 3879 |
EVENING | 06:00 | —- | 7607 | 9509 | 4708 | 4578 | 7495 | 0726 |
NIGHT | 10:15 | —- | 6190 | 9106 | 6637 | 1495 | 8383 | 9831 |
MORNING | 22:00 | 7318 | 8524 | 8105 | 0656 | 0776 | 4529 | —- |
DAY | 00:30 | —- | 1840 | 1625 | 6520 | 5626 | 5865 | 4280 |
EVENING | 06:00 | —- | 1183 | 5444 | 4597 | 4217 | 8821 | 8631 |
NIGHT | 10:15 | —- | 6662 | 9036 | 6190 | 5895 | 3973 | 0068 |
MORNING | 22:00 | 4976 | 8388 | 1636 | 6840 | 4302 | 4566 | —- |
DAY | 00:30 | —- | 9602 | 3688 | 4531 | 2715 | 1221 | 8079 |
EVENING | 06:00 | —- | 3808 | 4300 | 3460 | 3167 | 3254 | 8850 |
NIGHT | 10:15 | —- | 9142 | 4384 | 7045 | 6199 | 9021 | 3896 |
MORNING | 22:00 | 5126 | 0942 | 1675 | 9728 | 7755 | 9807 | —- |
DAY | 00:30 | —- | 7549 | 2279 | 4009 | 0141 | 6500 | 9967 |
EVENING | 06:00 | —- | 4854 | 8842 | 5769 | 6654 | 9543 | 6654 |
NIGHT | 10:15 | —- | 0753 | 8416 | 4446 | 2366 | 0036 | 8122 |
MORNING | 22:00 | 7662 | 0187 | 5104 | 1629 | 0291 | 4126 | —- |
DAY | 00:30 | —- | 5411 | 8527 | 9919 | 2455 | 0720 | 3920 |
EVENING | 06:00 | —- | 8481 | 6070 | 3665 | 5443 | 0183 | 8985 |
NIGHT | 10:15 | —- | 3719 | 8023 | 8485 | 2511 | 0389 | 5060 |
MORNING | 22:00 | 1265 | 2863 | 6174 | 4716 | 2517 | 8171 | —- |
DAY | 00:30 | —- | 0363 | 1963 | 5678 | 7766 | 2440 | 5050 |
EVENING | 06:00 | —- | 3235 | 5952 | 8428 | 5986 | 1108 | 8026 |
NIGHT | 10:15 | —- | 5846 | 5631 | 2682 | 9718 | 7987 | 1125 |
MORNING | 22:00 | 3564 | 5738 | 3522 | 1323 | 8327 | 4674 | —- |
DAY | 00:30 | —- | 9054 | 4740 | 2521 | 9316 | 5426 | 6039 |
EVENING | 06:00 | —- | 0709 | 4570 | 5427 | 5071 | 3294 | 0574 |
NIGHT | 10:15 | —- | 9767 | 6408 | 9988 | 8210 | 1014 | 3722 |
MORNING | 22:00 | 0162 | 1173 | 3872 | 0720 | 1296 | 9776 | —- |
DAY | 00:30 | —- | 9646 | 7646 | 2151 | 7266 | 4112 | 0092 |
EVENING | 06:00 | —- | 1732 | 5468 | 4758 | 0426 | 6275 | 3013 |
NIGHT | 10:15 | —- | 0994 | 6263 | 1841 | 4916 | 5598 | 2477 |
MORNING | 22:00 | 5550 | 4189 | 1534 | 5444 | 0450 | 6877 | —- |
DAY | 00:30 | —- | 1805 | 5275 | 4313 | 8240 | 5247 | 3551 |
EVENING | 06:00 | —- | 3181 | 1484 | 1221 | 1727 | 0162 | 8176 |
NIGHT | 10:15 | —- | 3100 | 1719 | 4055 | 0885 | 8257 | 3497 |
MORNING | 22:00 | 8413 | 1159 | 1672 | 5077 | 3277 | 0464 | —- |
DAY | 00:30 | —- | 3462 | 1109 | 5822 | 1431 | 6642 | 9533 |
EVENING | 06:00 | —- | 4569 | 6015 | 2554 | 0363 | 2018 | 0131 |
NIGHT | 10:15 | —- | 7737 | 5965 | 0489 | 1646 | 2219 | 6687 |
MORNING | 22:00 | 5324 | 4166 | 1289 | 2923 | 8963 | 8307 | —- |
DAY | 00:30 | —- | 3091 | 0719 | 8335 | 4064 | 8225 | 9199 |
EVENING | 06:00 | —- | 9816 | 0196 | 0107 | 4204 | 4258 | 0574 |
NIGHT | 10:15 | —- | 4733 | 3581 | 9992 | 6939 | 2640 | 9129 |
MORNING | 22:00 | 1958 | 2268 | 5504 | 3497 | 7484 | 1593 | —- |
DAY | 00:30 | —- | 3257 | 6241 | 3436 | 0035 | 3224 | 0971 |
EVENING | 06:00 | —- | 0590 | 6134 | 4069 | 7572 | 5539 | 3559 |
NIGHT | 10:15 | —- | 1144 | 4063 | 0296 | 0026 | 0351 | 1840 |
MORNING | 22:00 | 4935 | 1026 | 4370 | 4191 | 9221 | 8318 | —- |
DAY | 00:30 | —- | 6886 | 5792 | 6767 | 4253 | 9375 | 8090 |
EVENING | 06:00 | —- | 9414 | 2791 | 4393 | 7553 | 5908 | 5607 |
NIGHT | 10:15 | —- | 2453 | 2157 | 3342 | 2032 | 4945 | 0978 |
MORNING | 22:00 | 3398 | 9478 | 5353 | 4814 | 1760 | 8221 | —- |
DAY | 00:30 | —- | 9071 | 5451 | 3778 | 6342 | 9584 | 5119 |
EVENING | 06:00 | —- | 7810 | 7372 | 1393 | 0794 | 7355 | 6591 |
NIGHT | 10:15 | —- | 6734 | 4236 | 0402 | 5105 | 3449 | 0533 |
MORNING | 22:00 | 7651 | 4860 | 9529 | 3039 | 5772 | 6498 | —- |
DAY | 00:30 | —- | 5925 | 8466 | 7086 | 8326 | 0665 | 5251 |
EVENING | 06:00 | —- | 6467 | 2116 | 2544 | 2442 | 3379 | 5317 |
NIGHT | 10:15 | —- | 2753 | 4797 | 3879 | 4161 | 2099 | 5891 |
MORNING | 22:00 | 5895 | 3959 | 9287 | 6287 | 3507 | 7478 | —- |
DAY | 00:30 | —- | 0513 | 6999 | 6534 | 8430 | 8764 | 7884 |
EVENING | 06:00 | —- | 3955 | 3489 | 9637 | 6213 | 0026 | 5180 |
NIGHT | 10:15 | —- | 1961 | 0444 | 1317 | 3273 | 4051 | 0420 |
MORNING | 22:00 | 1497 | 3833 | 3148 | 6785 | 5140 | 8576 | —- |
DAY | 00:30 | —- | 1816 | 6472 | 8291 | 8907 | 1955 | 8030 |
EVENING | 06:00 | —- | 0034 | 4104 | 2606 | 2377 | 4931 | 7101 |
NIGHT | 10:15 | —- | 3417 | 3443 | 0500 | 9914 | 1343 | 5693 |
MORNING | 22:00 | 2276 | 9764 | 2172 | 1494 | 8535 | 7147 | —- |
DAY | 00:30 | —- | 6110 | 8727 | 3517 | 4506 | 6157 | 4214 |
EVENING | 06:00 | —- | 6316 | 4280 | 0940 | 5781 | 6813 | 5046 |
NIGHT | 10:15 | —- | 3620 | 8169 | 3445 | 6795 | 1499 | 9011 |
MORNING | 22:00 | 2731 | 3437 | 9783 | 8509 | 5220 | 4829 | —- |
DAY | 00:30 | —- | 9357 | 8647 | 2846 | 7334 | 0681 | 9676 |
EVENING | 06:00 | —- | 7753 | 7060 | 9230 | 1580 | 3685 | 9287 |
NIGHT | 10:15 | —- | 9436 | 0427 | 5778 | 8516 | 2382 | 6924 |
MORNING | 22:00 | 0547 | 5355 | 2248 | 3537 | 4550 | 1281 | —- |
DAY | 00:30 | —- | 3137 | 1918 | 4327 | 7406 | 4472 | 2970 |
EVENING | 06:00 | —- | 6823 | 5670 | 2253 | 5846 | 1800 | 1825 |
NIGHT | 10:15 | —- | 5261 | 4509 | 5586 | 9961 | 4427 | 6395 |
MORNING | 22:00 | 8600 | 5992 | 1886 | 2227 | 5967 | 7528 | —- |
DAY | 00:30 | —- | 7101 | 7764 | 2920 | 4330 | 3740 | 7338 |
EVENING | 06:00 | —- | 5167 | 0155 | 1188 | 4707 | 6975 | 3831 |
NIGHT | 10:15 | —- | 3308 | 8196 | 4610 | 4218 | 8427 | 7096 |
MORNING | 22:00 | 7898 | 1836 | 6893 | 9385 | 1925 | 4691 | —- |
DAY | 00:30 | —- | 3107 | 1169 | 1648 | 3632 | 8599 | 4887 |
EVENING | 06:00 | —- | 4533 | 8212 | 1640 | 2273 | 3324 | 9403 |
NIGHT | 10:15 | —- | 4441 | 4769 | 6983 | 4426 | 1848 | 6943 |
MORNING | 22:00 | 5270 | 3064 | 1911 | 4303 | 1442 | 3058 | —- |
DAY | 00:30 | —- | 2073 | 1049 | 9267 | 8798 | 9695 | 9325 |
EVENING | 06:00 | —- | 6832 | 7552 | 3094 | 0480 | 1299 | 2199 |
NIGHT | 10:15 | —- | 5634 | 9176 | 2756 | 4768 | 1577 | 1192 |
MORNING | 22:00 | 3193 | 0715 | 5140 | 3019 | 3165 | 8688 | —- |
DAY | 00:30 | —- | 5623 | 0867 | 6247 | 5123 | 4292 | 4539 |
EVENING | 06:00 | —- | 1101 | 3377 | 0965 | 4829 | 6919 | 0250 |
NIGHT | 10:15 | —- | 3680 | 9905 | 9126 | 2108 | 7693 | 9535 |
MORNING | 22:00 | 9391 | 9757 | 0202 | 1631 | 9331 | 2332 | —- |
DAY | 00:30 | —- | 4988 | 6301 | 5090 | 3263 | 1679 | 0394 |
EVENING | 06:00 | —- | 4411 | 8409 | 9402 | 5031 | 9742 | 2765 |
NIGHT | 10:15 | —- | 1294 | 8956 | 4870 | 6712 | 0587 | 5470 |
MORNING | 22:00 | 1998 | 1568 | 5840 | 5984 | 5485 | 0436 | —- |
DAY | 00:30 | —- | 5834 | 1333 | 5590 | 2088 | 1997 | 7677 |
EVENING | 06:00 | —- | 4919 | 6341 | 7474 | 1921 | 6533 | 4113 |
NIGHT | 10:15 | —- | 1738 | 0274 | 1263 | 2664 | 2652 | 8613 |
MORNING | 22:00 | 8374 | 8348 | 8920 | 3750 | 4159 | 0354 | —- |
DAY | 00:30 | —- | 1972 | 2299 | 2635 | 9916 | 1760 | 0643 |
EVENING | 06:00 | —- | 6537 | 8947 | 6387 | 0277 | 0681 | 7412 |
NIGHT | 10:15 | —- | 2076 | 1109 | 6127 | 6254 | 7874 | 3997 |
MORNING | 22:00 | 3647 | 6234 | 7536 | 0770 | 9583 | 9766 | —- |
DAY | 00:30 | —- | 3916 | 4568 | 9574 | 1215 | 5363 | 0174 |
EVENING | 06:00 | —- | 9611 | 3585 | 4899 | 0453 | 0019 | 4980 |
NIGHT | 10:15 | —- | 2714 | 1153 | 8496 | 1415 | 1091 | 1763 |
MORNING | 22:00 | 3876 | 1196 | 7562 | 6344 | 7673 | 5084 | —- |
DAY | 00:30 | —- | 3771 | 0420 | 0658 | 9365 | 7145 | 3322 |
EVENING | 06:00 | —- | 0348 | 2582 | 3356 | 3800 | 0963 | 5933 |
NIGHT | 10:15 | —- | 1221 | 2799 | 5495 | 6798 | 6218 | 3683 |
MORNING | 22:00 | 6493 | 5815 | 1079 | 8581 | 3166 | 2990 | —- |
DAY | 00:30 | —- | 5149 | 0482 | 2160 | 7505 | 6579 | 2432 |
EVENING | 06:00 | —- | 6615 | 8806 | 3127 | 7553 | 0443 | 7507 |
NIGHT | 10:15 | —- | 1206 | 6152 | 3938 | 0799 | 0645 | 1229 |
MORNING | 22:00 | 1217 | 5207 | 7858 | 0812 | 1452 | 2214 | —- |
DAY | 00:30 | —- | 6702 | 1565 | 1177 | 6614 | 6861 | 9687 |
EVENING | 06:00 | —- | 8467 | 8104 | 3442 | 0115 | 0747 | 7117 |
NIGHT | 10:15 | —- | 8110 | 0078 | 1108 | 4526 | 3613 | 4639 |
MORNING | 22:00 | 0169 | 0457 | 6535 | 2864 | 1067 | 6476 | —- |
DAY | 00:30 | —- | 0910 | 1519 | 4093 | 0156 | 1242 | 4168 |
EVENING | 06:00 | —- | 2158 | 6249 | 9846 | 6422 | 6466 | 1115 |
NIGHT | 10:15 | —- | 9795 | 7503 | 3096 | 8013 | 8207 | 7219 |
MORNING | 22:00 | 9105 | 0703 | 4083 | 5082 | 0367 | 7478 | —- |
DAY | 00:30 | —- | 2956 | 3206 | 0398 | 3825 | 9458 | 0473 |
EVENING | 06:00 | —- | 2759 | 7329 | 9639 | 7714 | 0632 | 0738 |
NIGHT | 10:15 | —- | 0425 | 4670 | 9126 | 1483 | 6543 | 9091 |
MORNING | 22:00 | 2662 | 8314 | 5552 | 2396 | 7922 | 9087 | —- |
DAY | 00:30 | —- | 7717 | 4034 | 4812 | 8352 | 4583 | 1447 |
EVENING | 06:00 | —- | 5424 | 7142 | 1315 | 6037 | 6307 | 8034 |
NIGHT | 10:15 | —- | 2715 | 3514 | 5224 | 7864 | 8349 | 7158 |
MORNING | 22:00 | 3528 | 8959 | 3337 | 0823 | 5863 | 3697 | —- |
DAY | 00:30 | —- | 4434 | 5218 | 0587 | 6116 | 3318 | 5871 |
EVENING | 06:00 | —- | 5215 | 9781 | 6473 | 3334 | 3991 | 5281 |
NIGHT | 10:15 | —- | 7483 | 3869 | 6253 | 3912 | 6748 | 5090 |
MORNING | 22:00 | 0016 | 0903 | 8155 | 6937 | 3760 | 9605 | —- |
DAY | 00:30 | —- | 3070 | 6501 | 6381 | 2131 | 0923 | 2962 |
EVENING | 06:00 | —- | 6461 | 2375 | 5333 | 5910 | 8165 | 6844 |
NIGHT | 10:15 | —- | 0780 | 0462 | 9446 | 7552 | 5498 | 7009 |
MORNING | 22:00 | 0477 | 2206 | 4787 | 8947 | 2790 | 3114 | —- |
DAY | 00:30 | —- | 8170 | 0975 | 0869 | 2599 | 6169 | 2065 |
EVENING | 06:00 | —- | 6295 | 8772 | 5040 | 9578 | 4457 | 4476 |
NIGHT | 10:15 | —- | 7716 | 6207 | 5407 | 0954 | 3129 | 4740 |
MORNING | 22:00 | 0590 | 9257 | 6452 | 6778 | 3859 | 6981 | —- |
DAY | 00:30 | —- | 0370 | 7999 | 4152 | 6010 | 1024 | 9465 |
EVENING | 06:00 | —- | 2851 | 4898 | 0800 | 7965 | 0388 | 1198 |
NIGHT | 10:15 | —- | 7757 | 1942 | 2127 | 8928 | 8829 | 3986 |
MORNING | 22:00 | 9374 | 9820 | 3101 | 3725 | 1780 | 9258 | —- |
DAY | 00:30 | —- | 7381 | 9691 | 2739 | 3907 | 8947 | 0788 |
EVENING | 06:00 | —- | 7881 | 8971 | 5921 | 6812 | 1869 | 7011 |
NIGHT | 10:15 | —- | 0999 | 7988 | 7978 | 1687 | 1284 | 0018 |
MORNING | 22:00 | 2331 | 1962 | 2850 | 9694 | 5478 | 7732 | —- |
DAY | 00:30 | —- | 2367 | 3429 | 4092 | 9767 | 3384 | 3240 |
EVENING | 06:00 | —- | 8721 | 5621 | 4052 | 9619 | 5445 | 6635 |
NIGHT | 10:15 | —- | 3501 | 8203 | 1752 | 0607 | 5871 | 3936 |
MORNING | 22:00 | 9592 | 4260 | 8555 | 1308 | 5929 | 7914 | —- |
DAY | 00:30 | —- | ||||||
EVENING | 06:00 | —- | ||||||
NIGHT | 10:15 | —- | ||||||
MORNING | 22:00 | 4874 | —- | |||||
DAY | 00:30 | —- | ||||||
EVENING | 06:00 | —- | ||||||
NIGHT | 10:15 | —- | ||||||
MORNING | 22:00 | —- | ||||||
DAY | 00:30 | —- | ||||||
EVENING | 06:00 | —- | ||||||
NIGHT | 10:15 | —- | ||||||
MORNING | 22:00 | —- | ||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————2023————->
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 00:30 | —- | —- | —- | —- | —- | —- | 5089 |
EVENING | 06:00 | —- | —- | —- | —- | —- | —- | 6469 |
NIGHT | 10:15 | —- | —- | —- | —- | —- | —- | 3401 |
MORNING | 22:00 | —- | —- | —- | —- | —- | —- | —- |
DAY | 00:30 | —- | 2070 | 6917 | 0418 | 6286 | 8941 | 3232 |
EVENING | 06:00 | —- | 6912 | 1960 | 5031 | 0530 | 8388 | 8531 |
NIGHT | 10:15 | —- | 8141 | 5028 | 2739 | 9533 | 7660 | 0238 |
MORNING | 22:00 | 5776 | 9081 | 2042 | 9464 | 3512 | 5712 | —- |
DAY | 00:30 | —- | 0928 | 4258 | 6799 | 3178 | 5399 | 5406 |
EVENING | 06:00 | —- | 5957 | 8069 | 0578 | 7589 | 0633 | 7127 |
NIGHT | 10:15 | —- | 9453 | 8038 | 3681 | 4165 | 8581 | 1427 |
MORNING | 22:00 | 5490 | 5561 | 1313 | 1070 | 4098 | 2082 | —- |
DAY | 00:30 | —- | 5592 | 2870 | 7285 | 4892 | 9895 | 9707 |
EVENING | 06:00 | —- | 1995 | 9013 | 9136 | 8857 | 0605 | 7484 |
NIGHT | 10:15 | —- | 7077 | 5843 | 3876 | 5927 | 6358 | 4168 |
MORNING | 22:00 | 3992 | 0138 | 1182 | 5686 | 0368 | 6591 | —- |
DAY | 00:30 | —- | 0349 | 7883 | 3762 | 1431 | 7305 | 8674 |
EVENING | 06:00 | —- | 4436 | 3582 | 8599 | 1491 | 8122 | 9628 |
NIGHT | 10:15 | —- | 2153 | 9554 | 8108 | 2342 | 2961 | 7398 |
MORNING | 22:00 | 5879 | 8387 | 4929 | 9561 | 2800 | 3368 | —- |
DAY | 00:30 | —- | 9060 | 6198 | 1632 | 0287 | 7656 | 6952 |
EVENING | 06:00 | —- | 8151 | 9033 | 9838 | 4278 | 9555 | 3659 |
NIGHT | 10:15 | —- | 2123 | 6569 | 8572 | 8902 | 8666 | 5093 |
MORNING | 22:00 | 4763 | 6925 | 0440 | 5409 | 0423 | 8905 | —- |
DAY | 00:30 | —- | 4539 | 0431 | 0029 | 3778 | 8950 | 5089 |
EVENING | 06:00 | —- | 3699 | 8197 | 0546 | 5951 | 8794 | 1502 |
NIGHT | 10:15 | —- | 6932 | 9483 | 0586 | 7728 | 6359 | 9356 |
MORNING | 22:00 | 0740 | 1858 | 9664 | 9367 | 4728 | 2443 | —- |
DAY | 00:30 | —- | 9531 | 5903 | 6282 | 1925 | 6127 | 6100 |
EVENING | 06:00 | —- | 2761 | 4433 | 2265 | 3630 | 0582 | 1503 |
NIGHT | 10:15 | —- | 5850 | 3529 | 6906 | 1031 | 5896 | 6273 |
MORNING | 22:00 | 6348 | 9317 | 4000 | 6265 | 1395 | 0961 | —- |
DAY | 00:30 | —- | 8578 | 9233 | 7256 | 1897 | 4916 | 7857 |
EVENING | 06:00 | —- | 8784 | 0223 | 4552 | 6756 | 6770 | 1141 |
NIGHT | 10:15 | —- | 0180 | 1258 | 9078 | 3644 | 9139 | 6307 |
MORNING | 22:00 | 0388 | 5624 | 9138 | 9672 | 8836 | 7358 | —- |
DAY | 00:30 | —- | 5203 | 4975 | 7998 | 4651 | 5884 | 8271 |
EVENING | 06:00 | —- | 1917 | 1364 | 0944 | 0956 | 2214 | 5207 |
NIGHT | 10:15 | —- | 3486 | 7456 | 3460 | 2769 | 9061 | 3342 |
MORNING | 22:00 | 4580 | 4906 | 0523 | 8180 | 0472 | 7307 | —- |
DAY | 00:30 | —- | 4383 | 4395 | 3215 | 0701 | 3444 | 0100 |
EVENING | 06:00 | —- | 1619 | 8299 | 7419 | 7917 | 4986 | 3107 |
NIGHT | 10:15 | —- | 6290 | 4432 | 0729 | 9901 | 3150 | 4651 |
MORNING | 22:00 | 0919 | 6493 | 7647 | 9680 | 9614 | 2850 | —- |
DAY | 00:30 | —- | 8399 | 8741 | 4289 | 8676 | 8513 | 5296 |
EVENING | 06:00 | —- | 2841 | 2883 | 0061 | 6788 | 4411 | 3706 |
NIGHT | 10:15 | —- | 9562 | 2683 | 9304 | 5068 | 1063 | 2296 |
MORNING | 22:00 | 7640 | 1319 | 9673 | 6178 | 0512 | 5729 | —- |
DAY | 00:30 | —- | 8052 | 6611 | 8219 | 6977 | 5330 | 0486 |
EVENING | 06:00 | —- | 0797 | 7212 | 6354 | 9829 | 3677 | 7441 |
NIGHT | 10:15 | —- | 5317 | 6928 | 6930 | 7215 | 2433 | 6602 |
MORNING | 22:00 | 7520 | 7973 | 1021 | 5808 | 3545 | 7893 | —- |
DAY | 00:30 | —- | 2655 | 1712 | 7729 | 2557 | 4989 | 1093 |
EVENING | 06:00 | —- | 8904 | 4766 | 5884 | 0502 | 7935 | 6069 |
NIGHT | 10:15 | —- | 0399 | 4812 | 4842 | 3378 | 4223 | 0774 |
MORNING | 22:00 | 9325 | 9171 | 7094 | 2869 | 9719 | 4886 | —- |
DAY | 00:30 | —- | 3200 | 5958 | 4127 | 0372 | 8227 | 6791 |
EVENING | 06:00 | —- | 4498 | 3779 | 1483 | 7154 | 7605 | 5914 |
NIGHT | 10:15 | —- | 4990 | 1085 | 1353 | 8442 | 3972 | 5313 |
MORNING | 22:00 | 3960 | 4064 | 4188 | 5161 | 6797 | 5755 | —- |
DAY | 00:30 | —- | 1480 | 0829 | 8883 | 5745 | 3902 | 0776 |
EVENING | 06:00 | —- | 2384 | 1379 | 3245 | 6556 | 0391 | 8341 |
NIGHT | 10:15 | —- | 7510 | 6155 | 3827 | 5937 | 9252 | 0665 |
MORNING | 22:00 | 1962 | 2823 | 8015 | 7184 | 7107 | 8574 | —- |
DAY | 00:30 | —- | 2867 | 6338 | 3165 | 0262 | 0829 | 5089 |
EVENING | 06:00 | —- | 6434 | 1440 | 5727 | 9127 | 1365 | 2929 |
NIGHT | 10:15 | —- | 5832 | 6337 | 0380 | 3071 | 5051 | 3673 |
MORNING | 22:00 | 1554 | 0340 | 6961 | 2427 | 2275 | 5253 | —- |
DAY | 00:30 | —- | 0760 | 2842 | 1188 | 4555 | 7653 | 1929 |
EVENING | 06:00 | —- | 7160 | 2076 | 1861 | 4421 | 0038 | 3299 |
NIGHT | 10:15 | —- | 0748 | 5491 | 7911 | 2203 | 1038 | 3691 |
MORNING | 22:00 | 5352 | 1774 | 2841 | 0895 | 9910 | 8694 | —- |
DAY | 00:30 | —- | 9033 | 8658 | 5272 | 3983 | 7565 | 8366 |
EVENING | 06:00 | —- | 8434 | 2690 | 4969 | 0541 | 0446 | 2397 |
NIGHT | 10:15 | —- | 2242 | 1274 | 8456 | 0359 | 4451 | 8607 |
MORNING | 22:00 | 5125 | 5311 | 6952 | 7352 | 3120 | 8319 | —- |
DAY | 00:30 | —- | 9370 | 5883 | 1924 | 3919 | 7024 | 4644 |
EVENING | 06:00 | —- | 3353 | 3773 | 9614 | 8690 | 4801 | 5349 |
NIGHT | 10:15 | —- | 1207 | 8028 | 5403 | 8599 | 5392 | 1685 |
MORNING | 22:00 | 5869 | 5422 | 3706 | 1616 | 0873 | 2893 | —- |
DAY | 00:30 | —- | 5488 | 9879 | 7206 | 0814 | 6991 | 3098 |
EVENING | 06:00 | —- | 3981 | 8709 | 9277 | 1104 | 1501 | 8940 |
NIGHT | 10:15 | —- | 5125 | 8059 | 4933 | 1457 | 1325 | 0920 |
MORNING | 22:00 | 7719 | 3274 | 7692 | 6674 | 4940 | 4237 | —- |
DAY | 00:30 | —- | 9701 | 7557 | 2612 | 3505 | 9474 | 6933 |
EVENING | 06:00 | —- | 9809 | 5340 | 9611 | 5489 | 7757 | 7785 |
NIGHT | 10:15 | —- | 6216 | 6790 | 3812 | 3032 | 5720 | 2220 |
MORNING | 22:00 | 1739 | 1261 | 3197 | 5660 | 8858 | 3661 | —- |
DAY | 00:30 | —- | 2440 | 4643 | 1838 | 4368 | 3303 | 1424 |
EVENING | 06:00 | —- | 1141 | 4508 | 0980 | 2642 | 8517 | 0296 |
NIGHT | 10:15 | —- | 6981 | 6482 | 1721 | 3212 | 8017 | 4736 |
MORNING | 22:00 | 2220 | 5265 | 6379 | 7316 | 3392 | 5814 | —- |
DAY | 00:30 | —- | 7876 | 6231 | 2332 | 7026 | 4152 | 9113 |
EVENING | 06:00 | —- | 4265 | 9970 | 5408 | 4831 | 8954 | 3422 |
NIGHT | 10:15 | —- | 8185 | 3134 | 6236 | 7672 | 6039 | 6464 |
MORNING | 22:00 | 2994 | 0851 | 8544 | 5366 | 4201 | 2555 | —- |
DAY | 00:30 | —- | 6909 | 3983 | 6909 | 8664 | 1489 | 4108 |
EVENING | 06:00 | —- | 4359 | 2424 | 0266 | 6842 | 6518 | 2627 |
NIGHT | 10:15 | —- | 2534 | 8412 | 1942 | 3543 | 0874 | 6720 |
MORNING | 22:00 | 2895 | 7448 | 8754 | 2136 | 3584 | 4812 | —- |
DAY | 00:30 | —- | 3606 | 8257 | 4879 | 2532 | 8689 | 8249 |
EVENING | 06:00 | —- | 3737 | 7431 | 9340 | 9217 | 6980 | 4521 |
NIGHT | 10:15 | —- | 7404 | 6766 | 5902 | 3988 | 7933 | 9131 |
MORNING | 22:00 | 2041 | 4780 | 5654 | 7515 | 2368 | 8450 | —- |
DAY | 00:30 | —- | 1111 | 4739 | 3833 | 1922 | 2827 | 4663 |
EVENING | 06:00 | —- | 5186 | 6958 | 7607 | 3752 | 8147 | 9140 |
NIGHT | 10:15 | —- | 6832 | 9272 | 5972 | 4127 | 3159 | 2206 |
MORNING | 22:00 | 6846 | 0804 | 0812 | 5720 | 0418 | 3426 | —- |
DAY | 00:30 | —- | 7861 | 8285 | 2789 | 3177 | 8003 | 1286 |
EVENING | 06:00 | —- | 1478 | 8792 | 4004 | 3197 | 6678 | 3032 |
NIGHT | 10:15 | —- | 4864 | 6466 | 4960 | 8500 | 9061 | 5606 |
MORNING | 22:00 | 4481 | 5926 | 4836 | 1085 | 5636 | 1695 | —- |
DAY | 00:30 | —- | 4229 | 5647 | 2044 | 1050 | 2629 | 9542 |
EVENING | 06:00 | —- | 5085 | 0357 | 7538 | 2898 | 3222 | 3684 |
NIGHT | 10:15 | —- | 6321 | 0776 | 4387 | 6366 | 2210 | 5443 |
MORNING | 22:00 | 1761 | 2653 | 6998 | 4448 | 0236 | 8677 | —- |
DAY | 00:30 | —- | 1176 | 7865 | 0617 | 7430 | 9414 | 8516 |
EVENING | 06:00 | —- | 8673 | 9246 | 3628 | 3272 | 3538 | 0244 |
NIGHT | 10:15 | —- | 9686 | 5362 | 8704 | 2411 | 0865 | 9326 |
MORNING | 22:00 | 4969 | 3527 | 1707 | 8395 | 1065 | 6858 | —- |
DAY | 00:30 | —- | 4446 | 8040 | 2864 | 6542 | 2467 | 7259 |
EVENING | 06:00 | —- | 2187 | 3047 | 5186 | 3456 | 3763 | 1915 |
NIGHT | 10:15 | —- | 0779 | 7467 | 9213 | 2191 | 7065 | 3159 |
MORNING | 22:00 | 0123 | 7210 | 1847 | 4834 | 1351 | 6963 | —- |
DAY | 00:30 | —- | 6060 | 7175 | 0157 | 5110 | 0153 | 0287 |
EVENING | 06:00 | —- | 6207 | 5177 | 7264 | 7924 | 5079 | 9032 |
NIGHT | 10:15 | —- | 8324 | 2412 | 8291 | 2821 | 2474 | 0707 |
MORNING | 22:00 | 8829 | 0831 | 2726 | 6394 | 5051 | 0710 | —- |
DAY | 00:30 | —- | 6434 | 5025 | 4636 | 4239 | 6408 | 9387 |
EVENING | 06:00 | —- | 4846 | 1978 | 7613 | 6459 | 4071 | 6146 |
NIGHT | 10:15 | —- | 7916 | 5726 | 0251 | 0651 | 8196 | 3856 |
MORNING | 22:00 | 6697 | 9283 | 6381 | 0530 | 9952 | 9164 | —- |
DAY | 00:30 | —- | 3723 | 5585 | 9096 | 0442 | 0262 | 0421 |
EVENING | 06:00 | —- | 9122 | 8378 | 2098 | 1161 | 7300 | 6001 |
NIGHT | 10:15 | —- | 1182 | 3041 | 6758 | 5838 | 7238 | 3140 |
MORNING | 22:00 | 8375 | 5628 | 7875 | 6613 | 4657 | 1767 | —- |
DAY | 00:30 | —- | 2338 | 8181 | 4546 | 9246 | 4441 | 3391 |
EVENING | 06:00 | —- | 6112 | 3463 | 9454 | 3617 | 0142 | 6995 |
