<————–2024————–>
Setiap Hari Jam 01:10 WIB / Jam 09:10 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:10 | 318 | 766 | 106 | 635 | 985 | 661 | 809 |
EVENING | 09:10 | 211 | 908 | 371 | 273 | 903 | 926 | 438 |
MIDDAY | 01:10 | 665 | 675 | 076 | 833 | 247 | 183 | 481 |
EVENING | 09:10 | 801 | 436 | 106 | 155 | 278 | 802 | 427 |
MIDDAY | 01:10 | 917 | 796 | 314 | 107 | 904 | 245 | 081 |
EVENING | 09:10 | 788 | 654 | 831 | 203 | 887 | 675 | 378 |
MIDDAY | 01:10 | 632 | 260 | 537 | 420 | 432 | 651 | 870 |
EVENING | 09:10 | 534 | 041 | 943 | 229 | 012 | 910 | 135 |
MIDDAY | 01:10 | 684 | 017 | 239 | 363 | 716 | 587 | 982 |
EVENING | 09:10 | 901 | 043 | 670 | 088 | 431 | 257 | 322 |
MIDDAY | 01:10 | 464 | 420 | 874 | 623 | 475 | 848 | 800 |
EVENING | 09:10 | 203 | 455 | 843 | 938 | 610 | 471 | 542 |
MIDDAY | 01:10 | 164 | 426 | 775 | 585 | 112 | 721 | 216 |
EVENING | 09:10 | 616 | 856 | 525 | 506 | 367 | 871 | 062 |
MIDDAY | 01:10 | 632 | 970 | 822 | 220 | 874 | 820 | 461 |
EVENING | 09:10 | 358 | 151 | 778 | 911 | 858 | 227 | 205 |
MIDDAY | 01:10 | 344 | 016 | 252 | 378 | 210 | 911 | 244 |
EVENING | 09:10 | 702 | 910 | 193 | 107 | 872 | 153 | 756 |
MIDDAY | 01:10 | 806 | 583 | 356 | 680 | 758 | 344 | 136 |
EVENING | 09:10 | 844 | 083 | 568 | 668 | 852 | 807 | 711 |
MIDDAY | 01:10 | 095 | 134 | 966 | 034 | 979 | 289 | 607 |
EVENING | 09:10 | 285 | 635 | 145 | 297 | 135 | 697 | 177 |
MIDDAY | 01:10 | 070 | 062 | 748 | 128 | 914 | 576 | 552 |
EVENING | 09:10 | 357 | 160 | 173 | 476 | 229 | 887 | 871 |
MIDDAY | 01:10 | 561 | 624 | 271 | 497 | 484 | 288 | 153 |
EVENING | 09:10 | 977 | 283 | 868 | 807 | 590 | 864 | 426 |
MIDDAY | 01:10 | 521 | 668 | 072 | 041 | 230 | 883 | 108 |
EVENING | 09:10 | 865 | 505 | 768 | 607 | 939 | 245 | 298 |
MIDDAY | 01:10 | 839 | 303 | 231 | 832 | 696 | 965 | 796 |
EVENING | 09:10 | 250 | 698 | 410 | 038 | 852 | 205 | 562 |
MIDDAY | 01:10 | 975 | 114 | 040 | 511 | 589 | 342 | 379 |
EVENING | 09:10 | 885 | 061 | 565 | 924 | 956 | 448 | 411 |
MIDDAY | 01:10 | 580 | 162 | 784 | 162 | 643 | 495 | 635 |
EVENING | 09:10 | 947 | 506 | 058 | 148 | 844 | 072 | 936 |
MIDDAY | 01:10 | 072 | 460 | 451 | 458 | 583 | 464 | 918 |
EVENING | 09:10 | 519 | 809 | 068 | 969 | 556 | 829 | 815 |
MIDDAY | 01:10 | 611 | 797 | 669 | 188 | 803 | 677 | 126 |
EVENING | 09:10 | 033 | 315 | 591 | 826 | 855 | 542 | 968 |
MIDDAY | 01:10 | 317 | 171 | 908 | 891 | 803 | 094 | 396 |
EVENING | 09:10 | 266 | 882 | 693 | 570 | 609 | 423 | 004 |
MIDDAY | 01:10 | 642 | 781 | 532 | 033 | 191 | 032 | 388 |
EVENING | 09:10 | 983 | 881 | 919 | 915 | 169 | 602 | 568 |
MIDDAY | 01:10 | 789 | 852 | 046 | 636 | 679 | 053 | 325 |
EVENING | 09:10 | 479 | 103 | 173 | 458 | 495 | 938 | 865 |
MIDDAY | 01:10 | 693 | 468 | 863 | 791 | 622 | 675 | 461 |
EVENING | 09:10 | 648 | 374 | 428 | 663 | 346 | 832 | 423 |
MIDDAY | 01:10 | 615 | 035 | 457 | 674 | 502 | 254 | 133 |
EVENING | 09:10 | 323 | 317 | 819 | 035 | 211 | 727 | 277 |
MIDDAY | 01:10 | 445 | 751 | 774 | 124 | 908 | 206 | 661 |
EVENING | 09:10 | 805 | 820 | 275 | 743 | 550 | 156 | 626 |
MIDDAY | 01:10 | 965 | 971 | 237 | 763 | 036 | 866 | 732 |
EVENING | 09:10 | 433 | 928 | 073 | 859 | 067 | 785 | 256 |
MIDDAY | 01:10 | 753 | 396 | 188 | 293 | 320 | 488 | 490 |
EVENING | 09:10 | 553 | 268 | 263 | 321 | 109 | 414 | 181 |
MIDDAY | 01:10 | 691 | 904 | 332 | 607 | 095 | 802 | 943 |
EVENING | 09:10 | 943 | 963 | 948 | 944 | 553 | 398 | 754 |
MIDDAY | 01:10 | 243 | 592 | 095 | 516 | 711 | 060 | 106 |
EVENING | 09:10 | 407 | 443 | 487 | 538 | 372 | 105 | 230 |
MIDDAY | 01:10 | 804 | 199 | 145 | 854 | 053 | 194 | 262 |
EVENING | 09:10 | 627 | 035 | 825 | 040 | 165 | 640 | 477 |
MIDDAY | 01:10 | 489 | 456 | 059 | 208 | 568 | 381 | 313 |
EVENING | 09:10 | 235 | 021 | 299 | 281 | 744 | 259 | 290 |
MIDDAY | 01:10 | 925 | 468 | 604 | 541 | 986 | 513 | 567 |
EVENING | 09:10 | 193 | 625 | 939 | 453 | 772 | 768 | 711 |
MIDDAY | 01:10 | 482 | 001 | 973 | 424 | 341 | 201 | 639 |
EVENING | 09:10 | 014 | 898 | 479 | 000 | 756 | 346 | 978 |
MIDDAY | 01:10 | 335 | 741 | 051 | 505 | 162 | 211 | 862 |
EVENING | 09:10 | 210 | 661 | 167 | 433 | 336 | 658 | 739 |
MIDDAY | 01:10 | 060 | 434 | 043 | 902 | 928 | 660 | 572 |
EVENING | 09:10 | 222 | 145 | 512 | 171 | 563 | 176 | 368 |
MIDDAY | 01:10 | 934 | 650 | 434 | 474 | 612 | 350 | 802 |
EVENING | 09:10 | 329 | 114 | 011 | 154 | 808 | 186 | 659 |
MIDDAY | 01:10 | 861 | 530 | 604 | 420 | 963 | 933 | 972 |
EVENING | 09:10 | 333 | 011 | 848 | 407 | 234 | 026 | 453 |
MIDDAY | 01:10 | 870 | 123 | 369 | 525 | 220 | 901 | 221 |
EVENING | 09:10 | 556 | 313 | 528 | 988 | 401 | 137 | 616 |
MIDDAY | 01:10 | 743 | 502 | 455 | 422 | 186 | 625 | 941 |
EVENING | 09:10 | 743 | 186 | 516 | 825 | 589 | 044 | 641 |
MIDDAY | 01:10 | 131 | 450 | 407 | 855 | 368 | 617 | 978 |
EVENING | 09:10 | 909 | 317 | 999 | 281 | 705 | 724 | 979 |
MIDDAY | 01:10 | 866 | 053 | 588 | 288 | 035 | 738 | 698 |
EVENING | 09:10 | 367 | 235 | 167 | 735 | 073 | 137 | 154 |
MIDDAY | 01:10 | 054 | 206 | |||||
EVENING | 09:10 | 100 | ||||||
MIDDAY | 01:10 | |||||||
EVENING | 09:10 | |||||||
MIDDAY | 01:10 | |||||||
EVENING | 09:10 | |||||||
MIDDAY | 01:10 | |||||||
EVENING | 09:10 | |||||||
MIDDAY | 01:10 | |||||||
EVENING | 09:10 | |||||||
MIDDAY | 01:10 | |||||||
EVENING | 09:10 | |||||||
MIDDAY | 01:10 | |||||||
EVENING | 09:10 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 01:10 WIB / Jam 09:10 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:10 | — | — | — | — | — | — | 695 |
EVENING | 09:10 | — | — | — | — | — | — | 208 |
MIDDAY | 01:10 | 722 | 153 | 415 | 326 | 650 | 280 | 409 |
EVENING | 09:10 | 203 | 372 | 670 | 162 | 292 | 532 | 988 |
MIDDAY | 01:10 | 622 | 315 | 664 | 533 | 679 | 964 | 157 |
EVENING | 09:10 | 175 | 130 | 376 | 765 | 831 | 061 | 190 |
MIDDAY | 01:10 | 928 | 109 | 164 | 133 | 000 | 700 | 902 |
EVENING | 09:10 | 028 | 349 | 945 | 264 | 619 | 011 | 618 |
MIDDAY | 01:10 | 877 | 870 | 726 | 586 | 233 | 132 | 128 |
EVENING | 09:10 | 218 | 422 | 546 | 762 | 245 | 748 | 557 |
MIDDAY | 01:10 | 250 | 186 | 181 | 802 | 195 | 726 | 189 |
EVENING | 09:10 | 928 | 403 | 100 | 653 | 262 | 757 | 441 |
MIDDAY | 01:10 | 436 | 247 | 796 | 581 | 785 | 218 | 353 |
EVENING | 09:10 | 291 | 923 | 776 | 342 | 047 | 304 | 671 |
MIDDAY | 01:10 | 832 | 773 | 257 | 360 | 583 | 327 | 598 |
EVENING | 09:10 | 450 | 691 | 008 | 531 | 340 | 418 | 808 |
MIDDAY | 01:10 | 070 | 533 | 418 | 668 | 602 | 783 | 658 |
EVENING | 09:10 | 344 | 949 | 355 | 899 | 209 | 922 | 410 |
MIDDAY | 01:10 | 911 | 747 | 236 | 024 | 391 | 881 | 936 |
EVENING | 09:10 | 204 | 903 | 561 | 839 | 311 | 117 | 688 |
MIDDAY | 01:10 | 015 | 918 | 034 | 621 | 081 | 561 | 292 |
EVENING | 09:10 | 662 | 890 | 936 | 200 | 622 | 290 | 469 |
MIDDAY | 01:10 | 255 | 031 | 070 | 181 | 845 | 974 | 160 |
EVENING | 09:10 | 858 | 285 | 219 | 751 | 921 | 121 | 489 |
MIDDAY | 01:10 | 566 | 919 | 965 | 429 | 052 | 117 | 649 |
EVENING | 09:10 | 748 | 694 | 742 | 606 | 405 | 398 | 671 |
MIDDAY | 01:10 | 185 | 975 | 012 | 799 | 797 | 816 | 919 |
EVENING | 09:10 | 707 | 124 | 508 | 068 | 045 | 416 | 020 |
MIDDAY | 01:10 | 755 | 405 | 786 | 715 | 101 | 617 | 897 |
EVENING | 09:10 | 622 | 281 | 060 | 120 | 992 | 117 | 403 |
MIDDAY | 01:10 | 950 | 821 | 542 | 542 | 690 | 814 | 849 |
EVENING | 09:10 | 824 | 171 | 397 | 401 | 058 | 128 | 316 |
MIDDAY | 01:10 | 286 | 265 | 957 | 862 | 396 | 337 | 781 |
EVENING | 09:10 | 777 | 843 | 015 | 361 | 405 | 043 | 757 |
MIDDAY | 01:10 | 352 | 025 | 669 | 864 | 106 | 611 | 412 |
EVENING | 09:10 | 619 | 868 | 708 | 194 | 231 | 357 | 475 |
MIDDAY | 01:10 | 178 | 027 | 320 | 543 | 036 | 867 | 544 |
EVENING | 09:10 | 642 | 565 | 293 | 370 | 046 | 693 | 520 |
MIDDAY | 01:10 | 719 | 974 | 667 | 499 | 764 | 089 | 840 |
EVENING | 09:10 | 468 | 620 | 643 | 875 | 757 | 585 | 534 |
MIDDAY | 01:10 | 446 | 716 | 231 | 954 | 751 | 019 | 654 |
EVENING | 09:10 | 555 | 454 | 955 | 913 | 204 | 613 | 311 |
MIDDAY | 01:10 | 757 | 057 | 234 | 617 | 107 | 497 | 457 |
EVENING | 09:10 | 348 | 396 | 318 | 830 | 464 | 577 | 333 |
MIDDAY | 01:10 | 618 | 376 | 704 | 180 | 765 | 091 | 131 |
EVENING | 09:10 | 466 | 266 | 153 | 533 | 327 | 969 | 972 |
MIDDAY | 01:10 | 245 | 407 | 121 | 249 | 453 | 118 | 883 |
EVENING | 09:10 | 284 | 301 | 234 | 635 | 297 | 632 | 973 |
MIDDAY | 01:10 | 051 | 219 | 464 | 679 | 891 | 498 | 216 |
EVENING | 09:10 | 436 | 630 | 593 | 666 | 576 | 108 | 809 |
MIDDAY | 01:10 | 560 | 998 | 405 | 132 | 331 | 592 | 929 |
EVENING | 09:10 | 495 | 457 | 037 | 196 | 099 | 756 | 246 |
MIDDAY | 01:10 | 031 | 934 | 087 | 899 | 585 | 558 | 397 |
EVENING | 09:10 | 709 | 436 | 998 | 199 | 658 | 852 | 820 |
MIDDAY | 01:10 | 932 | 161 | 739 | 154 | 597 | 074 | 237 |
EVENING | 09:10 | 201 | 940 | 230 | 717 | 313 | 853 | 180 |
MIDDAY | 01:10 | 326 | 199 | 626 | 456 | 732 | 617 | 714 |
EVENING | 09:10 | 883 | 858 | 502 | 190 | 065 | 065 | 302 |
MIDDAY | 01:10 | 535 | 539 | 134 | 088 | 189 | 185 | 833 |
EVENING | 09:10 | 769 | 587 | 013 | 823 | 565 | 854 | 821 |
MIDDAY | 01:10 | 866 | 056 | 780 | 429 | 523 | 180 | 704 |
EVENING | 09:10 | 048 | 478 | 295 | 657 | 409 | 063 | 920 |
MIDDAY | 01:10 | 703 | 662 | 853 | 723 | 185 | 794 | 893 |
EVENING | 09:10 | 926 | 880 | 713 | 459 | 588 | 733 | 186 |
MIDDAY | 01:10 | 143 | 985 | 260 | 422 | 100 | 292 | 773 |
EVENING | 09:10 | 340 | 280 | 966 | 768 | 500 | 833 | 046 |
MIDDAY | 01:10 | 679 | 180 | 955 | 196 | 140 | 974 | 270 |
EVENING | 09:10 | 662 | 738 | 015 | 573 | 967 | 987 | 158 |
MIDDAY | 01:10 | 216 | 504 | 716 | 832 | 344 | 834 | 554 |
EVENING | 09:10 | 897 | 818 | 949 | 229 | 805 | 581 | 251 |
MIDDAY | 01:10 | 098 | 526 | 326 | 176 | 045 | 269 | 205 |
EVENING | 09:10 | 399 | 141 | 857 | 875 | 518 | 922 | 552 |
MIDDAY | 01:10 | 878 | 203 | 531 | 032 | 862 | 452 | 038 |
EVENING | 09:10 | 788 | 197 | 201 | 740 | 287 | 260 | 068 |
MIDDAY | 01:10 | 465 | 765 | 984 | 549 | 809 | 929 | 848 |
EVENING | 09:10 | 818 | 985 | 061 | 659 | 350 | 712 | 825 |
MIDDAY | 01:10 | 323 | 874 | 938 | 352 | 309 | 242 | 263 |
EVENING | 09:10 | 077 | 488 | 412 | 531 | 642 | 323 | 364 |
MIDDAY | 01:10 | 839 | 330 | 633 | 143 | 791 | 270 | 874 |
EVENING | 09:10 | 618 | 913 | 096 | 542 | 895 | 172 | 245 |
MIDDAY | 01:10 | 498 | 424 | 698 | 727 | 417 | 525 | 637 |
EVENING | 09:10 | 799 | 597 | 700 | 762 | 209 | 491 | 418 |
MIDDAY | 01:10 | 486 | 224 | 536 | 430 | 533 | 270 | 209 |
EVENING | 09:10 | 781 | 886 | 914 | 181 | 398 | 508 | 979 |
MIDDAY | 01:10 | 263 | 666 | 334 | 560 | 424 | 519 | 415 |
EVENING | 09:10 | 563 | 990 | 058 | 834 | 401 | 984 | 714 |
MIDDAY | 01:10 | 369 | 299 | 978 | 803 | 129 | 694 | 611 |
EVENING | 09:10 | 044 | 233 | 342 | 771 | 974 | 812 | 109 |
MIDDAY | 01:10 | 899 | 369 | 740 | 075 | 004 | 635 | 921 |
EVENING | 09:10 | 206 | 462 | 360 | 537 | 906 | 947 | 693 |
MIDDAY | 01:10 | 333 | 167 | 776 | 745 | 590 | 169 | 346 |
EVENING | 09:10 | 446 | 717 | 641 | 240 | 036 | 388 | 529 |
MIDDAY | 01:10 | 476 | 900 | 703 | 647 | 930 | 767 | 697 |
EVENING | 09:10 | 967 | 896 | 980 | 543 | 922 | 832 | 240 |
MIDDAY | 01:10 | 744 | 416 | 932 | 548 | 371 | 436 | 161 |
EVENING | 09:10 | 774 | 777 | 173 | 298 | 925 | 520 | 872 |
MIDDAY | 01:10 | 669 | 370 | 102 | 536 | 533 | 992 | 984 |
EVENING | 09:10 | 769 | 652 | 099 | 711 | 386 | 641 | 343 |
MIDDAY | 01:10 | 665 | 913 | 003 | 233 | 791 | 832 | 207 |
EVENING | 09:10 | 014 | 850 | 332 | 538 | 584 | 698 | 195 |
MIDDAY | 01:10 | 065 | 475 | 802 | 973 | 626 | 831 | 630 |
EVENING | 09:10 | 277 | 753 | 701 | 627 | 029 | 013 | 166 |
MIDDAY | 01:10 | 688 | 208 | 038 | 790 | 388 | 006 | 324 |
EVENING | 09:10 | 814 | 217 | 257 | 040 | 560 | 487 | 790 |
MIDDAY | 01:10 | 788 | 944 | 744 | 049 | 182 | 991 | 380 |
EVENING | 09:10 | 534 | 365 | 638 | 697 | 903 | 302 | 558 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 01:10 WIB / Jam 09:10 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:10 | — | 525 | 778 | 856 | 740 | 337 | 568 |
EVENING | 09:10 | — | 626 | 010 | 339 | 356 | 414 | 414 |
MIDDAY | 01:10 | 492 | 833 | 718 | 533 | 787 | 949 | 521 |
EVENING | 09:10 | 555 | 793 | 528 | 145 | 741 | 532 | 171 |
MIDDAY | 01:10 | 895 | 668 | 903 | 320 | 381 | 047 | 359 |
EVENING | 09:10 | 691 | 295 | 153 | 103 | 180 | 550 | 440 |
MIDDAY | 01:10 | 422 | 424 | 706 | 889 | 468 | 830 | 800 |
EVENING | 09:10 | 891 | 981 | 693 | 187 | 057 | 835 | 472 |
MIDDAY | 01:10 | 300 | 723 | 937 | 121 | 719 | 277 | 288 |
EVENING | 09:10 | 767 | 696 | 185 | 373 | 896 | 633 | 696 |
MIDDAY | 01:10 | 016 | 041 | 782 | 049 | 055 | 491 | 379 |
EVENING | 09:10 | 138 | 816 | 412 | 108 | 973 | 048 | 081 |
MIDDAY | 01:10 | 914 | 380 | 896 | 577 | 376 | 525 | 635 |
EVENING | 09:10 | 133 | 699 | 789 | 962 | 254 | 467 | 883 |
MIDDAY | 01:10 | 745 | 916 | 005 | 202 | 813 | 687 | 232 |
EVENING | 09:10 | 552 | 701 | 196 | 786 | 072 | 294 | 899 |
MIDDAY | 01:10 | 247 | 284 | 010 | 695 | 810 | 461 | 609 |
EVENING | 09:10 | 353 | 818 | 292 | 543 | 432 | 451 | 113 |
MIDDAY | 01:10 | 856 | 956 | 936 | 702 | 476 | 830 | 324 |
EVENING | 09:10 | 468 | 750 | 513 | 600 | 984 | 076 | 257 |
MIDDAY | 01:10 | 744 | 716 | 490 | 705 | 524 | 479 | 990 |
EVENING | 09:10 | 375 | 187 | 978 | 005 | 252 | 575 | 233 |
MIDDAY | 01:10 | 328 | 833 | 199 | 403 | 705 | 454 | — |
EVENING | 09:10 | 780 | 963 | 314 | 292 | 673 | 497 | — |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 10 Oktober 2022